Skip to main content
CraftJacks

The 50 Most Popular Beers & Brewers in the U.S.

The top 50 beers in America by popularity, according to YouGov, are below.

Cold Snap, a White Ale brewed by Samuel Adams Brewery
Sam Adams, good for any time of the year.

Ok, so we lied. There are really 100 beer brands here. The difference is that the first 50 belong to the mass market. We may even sneak in a brand of seltzer just to highlight how popular they are.

Samuel Adams helped spearhead the craft beer movement, so it's good to see them so high on the list. And, Yuengling is on the list. It's the oldest brewery in the U.S..

  • Guinness | Fame 91% | Popularity 49%
  • Corona | Fame 95% | Popularity 46%
  • Blue Moon | Fame 82% | Popularity 46%
  • Heineken | Fame 94% | Popularity 45%
  • Samuel Adams | Fame 90% | Popularity 45%
  • Budweiser | Fame 94% | Popularity 42%
  • Stella Artois | Fame 79% | Popularity 41%
  • Miller | Fame 93% | Popularity 41%
  • Coors | Fame 93% | Popularity 41%
  • Bud Light | Fame 96% | Popularity 40%
  • Corona Light | Fame 94% | Popularity 39%
  • Dos Equis | Fame 74% | Popularity 39%
  • Modelo | Fame 77% | Popularity 37%
  • Busch | Fame 90% | Popularity 36%
  • Miller Lite | Fame 94% | Popularity 36%
  • Coors Light | Fame 93% | Popularity 36%
  • Michelob Ultra | Fame 88% | Popularity 36%
  • Corona Extra | Fame 86% | Popularity 36%
  • Pabst Blue Ribbon | Fame 89% | Popularity 36%
  • Miller Genunine Draft | Fame 87% | Popularity 35%
  • Miller High Life | Fame 91% | Popularity 35%
  • Miller Genuine Draft | Fame 87% | Popularity 33%
  • Michelob Light | Fame 87% | Popularity 32%
  • Heineken Light | Fame 90% | Popularity 31%
  • Rolling Rock | Fame 68% | Popularity 31%
  • Fat Tire | Fame 54% | Popularity 31%
  • Yuengling | Fame 57% | Popularity 30%
  • Modelo Especial | Fame 59% | Popularity 30%
  • Coors Banquet | Fame 69% | Popularity 30%
  • Redds Apple Ale | Fame 63% | Popularity 29%
  • Becks | Fame 65% | Popularity 29%
  • Busch Light | Fame 90% | Popularity 29%
  • Negra Modelo | Fame 55% | Popularity 29%
  • St Pauli Girl | Fame 58% | Popularity 28%
  • Keystone | Fame 71% | Popularity 28%
  • Bud Light Platinum | Fame 82% | Popularity 28%
  • Molson | Fame 57% | Popularity 28%
  • Natural Ice | Fame 74% | Popularity 28%
  • White Claw | Fame 65% | Popularity 28%
  • Tecate | Fame 58% | Popularity 28%
  • Fosters | Fame 60% | Popularity 27%
  • Yuengling Lager | Fame 57% | Popularity 27%
  • Bud Light Lime | Fame 84% | Popularity 26%
  • Natural Light | Fame 77% | Popularity 26%
  • Molson Canadian | Fame 6% | Popularity 26%
  • Great Lakes | Fame 47% | Popularity 26%
  • Red Stripe | Fame 51% | Popularity 26%
  • Bud Light Plainum | Fame 78% | Popularity 25%
  • Amstel | Fame 62% | Popularity 25%
  • Keystone Light | Fame 74% | Popularity 25%
Hill Farmstead Brewery in Greensboro Bend, VT
Hill Farmstead Brewery is RateBeer's Top-Ranked Brewery in 2020

The top 50 craft beer breweries in America, according to RateBeer, are below. The most popular craft beer is arguably Heady Topper. Personally, we prefer Puppers Beer, but that's just us.

  • Hill Farmstead Brewery | Vermont
  • Side Project Brewing | Missouri
  • Russian River Brewing Company | California
  • Trillium Brewing Company | Massachusetts
  • Tree House Brewing Company | Massachusetts
  • Three Floyds Brewing Company | Indiana
  • Founders Brewing Company (Mahou San Miguel) | Michigan
  • AleSmith Brewing Company | California
  • Tired Hands Brewing Company | Pennsylvania
  • Port Brewing Company / The Lost Abbey | California
  • Sante Adairius Rustic Ales | California
  • Cigar City Brewing (CANarchy Craft Brewery Collective) | Florida
  • New Glarus Brewing Company | Wisconsin
  • Toppling Goliath Brewing Co. | Iowa
  • The Bruery | California
  • Surly Brewing Company | Minnesota
  • Firestone Walker Brewing (Duvel Moortgat) | California
  • De Garde Brewing | Oregon
  • Stone Brewing | California
  • Sierra Nevada Brewing Company | California
  • Hoppin' Frog Brewery | Ohio
  • Modern Times Beer | California
  • Cycle Brewing | Florida
  • Bell's Brewery | Michigan
  • Maine Beer Company | Maine
  • Allagash Brewing Company | Maine
  • Alpine Beer Company (CA) | California
  • Goose Island Beer Company (AB-InBev) | Illinois
  • Jack's Abby Brewing | Massachusetts
  • Cellarmaker Brewing Company | California
  • Anchorage Brewing Company | Alaska
  • Other Half Brewing | New York
  • Hair of the Dog Brewing Company | Oregon
  • Brewery Ommegang (Duvel Moortgat) | New York
  • Boulevard Brewing Company (Duvel Moortgat) | Missouri
  • Crooked Stave | Colorado
  • Funky Buddha Brewery (Constellation Brands) | Florida
  • Deschutes Brewery | Oregon
  • Victory Brewing Company (ABV) | Pennsylvania
  • Pipeworks Brewing Company | Illinois
  • Suarez Family Brewery | New York
  • Westbrook Brewing | South Carolina
  • Casey Brewing and Blending | Colorado
  • Evil Twin Brewing | New York
  • Avery Brewing Company (Mahou San Miguel) | Colorado
  • Fremont Brewing Company | Washington
  • Bottle Logic Brewing | California
  • Jolly Pumpkin Artisan Ales | Michigan
  • Schramm's Mead | Michigan
  • Perennial Artisan Ales | Missouri

Anyone else notice there was a mead from a meadery on the list?